SAP B1 vs Mojaedge — when is enterprise overkill?
SAP B1 is built for businesses with 50+ users and complex manufacturing or distribution. Mojaedge fits 5-500 users with light manufacturing. Below that scale, B1 is expensive ceremony.
| Feature | Mojaedge | SAP Business One |
|---|---|---|
| Implementation time | Hours | Weeks to months |
| Annual cost (5 users) | KShs 180,000 | From USD $20,000+ |
| eTIMS | ✓ built-in | Partner-supplied module |
| M-Pesa | ✓ built-in | Partner integration |
| Customisability | Frappe DSL (Python) | ABAP-derived |
| AI assistant | ✓ | Joule (paid) |
| Hosted in Kenya | ✓ | Self-host required |
Pick SAP B1 if you're already on the SAP stack at HQ. Pick Mojaedge if 'we just need a working ERP with KRA and M-Pesa wired up'.